Belgium | Bulgaria | Czechia | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden
| Name of the administration | Postal address | ||
|---|---|---|---|
| Belgium | Federal Agency for the Safety of the Food Chain DG Control Policy Plant Protection and Safety of Vegetable Products Food Safety Center | Federal Agency for the Safety of the Food Chain DG Control Policy Plant Protection and Safety of Vegetable Products Food Safety Center Kruidtuinlaan 55 B-1000 BRUSSELS | plant [dot] pccb [dot] s1 favv-afsca [dot] be (plant[dot]pccb[dot]s1[at]favv-afsca[dot]be) |
| Bulgaria | Bulgarian Food Safety Agency | 15A Pencho Slaveikov Blvd, Sofia 1606 | bfsa bfsa [dot] bg (bfsa[at]bfsa[dot]bg) |
| Czechia | Czech Agriculture and Food Inspection Authority (CAFIA) | Czech Agriculture and Food Inspection Authority Headquarters Květná 15, 603 00 Brno, Czech Republic | sekret [dot] k szpi [dot] gov [dot] cz (sekret[dot]k[at]szpi[dot]gov[dot]cz)sekret [dot] ur szpi [dot] gov [dot] cz (sekret[dot]ur[at]szpi[dot]gov[dot]cz) |
| Denmark | Landbrugsstyrelsen | Nyropsgade 30, DK-1780 København V | mail lbst [dot] dk (mail[at]lbst[dot]dk) |
| Fødevarestyrelsen | Stationsparken 31-33, DK-2600 Glostrup | email fvst [dot] dk (email[at]fvst[dot]dk) | |
| Germany | Bundesanstalt für Landwirtschaft und Ernährung [Federal Office for Agriculture and Food] | Bundesanstalt für Landwirtschaft und Ernährung [Federal Office for Agriculture and Food] Deichmanns Aue 29 53179 Bonn | qualitaetskontrolle ble [dot] de (qualitaetskontrolle[at]ble[dot]de) |
| Bundesland Baden-Württemberg Regierungspräsidium Stuttgart Referat 34 | Bundesland Baden-Württemberg Regierungspräsidium Stuttgart Referat 34 Ruppmannstraße 21 70565 Stuttgart | abteilung3 rps [dot] bwl [dot] de (abteilung3[at]rps[dot]bwl[dot]de) | |
| Bundesland Baden-Württemberg Regierungspräsidium Karlsruhe Referat 34 | Bundesland Baden-Württemberg Regierungspräsidium Karlsruhe Referat 34 Schlossplatz 4 - 6 76131 Karlsruhe | abteilung3 rpk [dot] bwl [dot] de (abteilung3[at]rpk[dot]bwl[dot]de) | |
| Bundesland Baden-Württemberg Regierungspräsidium Freiburg Referat 34 | Bundesland Baden-Württemberg Regierungspräsidium Freiburg Referat 34 Bertoldstraße 43 79098 Freiburg i. Br. | abteilung3 rpf [dot] bwl [dot] de (abteilung3[at]rpf[dot]bwl[dot]de) | |
| Bundesland Baden-Württemberg Regierungspräsidium Tübingen Referat 34 | Bundesland Baden-Württemberg Regierungspräsidium Tübingen Referat 34 Konrad-Adenauer-Straße 20 72072 Tübingen | abteilung3 rpt [dot] bwl [dot] de (abteilung3[at]rpt[dot]bwl[dot]de) | |
| Bundesland Bayern Bayerische Landesanstalt für Landwirtschaft | Bundesland Bayern Bayerische Landesanstalt für Landwirtschaft Menzinger Straße 54 80638 München | OG-Kontrolle LfL [dot] Bayern [dot] de (OG-Kontrolle[at]LfL[dot]Bayern[dot]de) | |
| Bundesland Berlin Senatsverwaltung für Justiz, Verbraucherschutz und Antidiskriminierung | Bundesland Berlin Senatsverwaltung für Justiz, Verbraucherschutz und Antidiskriminierung Salzburger Str. 21-25 10825 Berlin | ||
| Bundesland Brandenburg Landesamt für Ländliche Entwicklung, Landwirtschaft und Flurneuordnung (LELF) | Bundesland Brandenburg< Landesamt für Ländliche Entwicklung, Landwirtschaft und Flurneuordnung (LELF) Referat 44 Neue Chaussee 6 14550 Groß Kreutz (Havel) | ||
| Bundesland Niedersachsen, Bundeland Bremen Niedersächsisches Landesamt für Verbraucherschutz und Lebensmittelsicherheit Dezernat 43 - Marktüberwachung | Bundesland Niedersachsen, Bundeland Bremen Niedersächsisches Landesamt für Verbraucherschutz und Lebensmittelsicherheit Dezernat 43 - Marktüberwachung Röverskamp 5 26203 Wardenburg | qualitaetskontrolle laves [dot] niedersachsen [dot] de (qualitaetskontrolle[at]laves[dot]niedersachsen[dot]de) | |
| Bundesland Hamburg Bezirksamt Altona Fachamt Verbraucherschutz, Gewerbe und Umwelt | Bundesland Hamburg Bezirksamt Altona Fachamt Verbraucherschutz, Gewerbe und Umwelt Jessenstraße 1 - 3 22767 Hamburg | lebensmittelueberwachung altona [dot] hamburg [dot] de (lebensmittelueberwachung[at]altona[dot]hamburg[dot]de) | |
| Bundesland Hessen Regierungspräsidium Gießen – Dezernat 51.2 – | Bundesland Hessen Regierungspräsidium Gießen – Dezernat 51.2 – Schanzenfeldstraße 8 35578 Wetzlar | ||
| Bundesland Nordrhein-Westfalen Landwirtschaftskammer Nordrhein-Westfalen Referat Gartenbau | Bundesland Nordrhein-Westfalen Landwirtschaftskammer Nordrhein-Westfalen Referat Gartenbau Gartenstraße 11 50765 Köln-Auweiler | ||
| Bundesland Nordrhein-Westfalen Landesamt für Natur, Umwelt und Verbraucherschutz | Bundesland Nordrhein-Westfalen Landesamt für Natur, Umwelt und Verbraucherschutz Leibnizstraße 10 45659 Recklinghausen | ||
| Bundesland Rheinland-Pfalz Aufsichts- und Dienstleistungsdirektion | Bundesland Rheinland-Pfalz Aufsichts- und Dienstleistungsdirektion Willy-Brandt-Platz 3 54290 Trier | ||
| Bundesland Rheinland-Pfalz Aufsichts- und Dienstleistungsdirektion | Bundesland Rheinland-Pfalz Aufsichts- und Dienstleistungsdirektion Friedrich-Ebert-Straße 14 67433 Neustadt/W. | ||
| Bundesland Saarland Landwirtschaftskammer für das Saarland | Bundesland Saarland Landwirtschaftskammer für das Saarland In der Kolling 310 66450 Bexbach | ||
| Bundesland Sachsen Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie Referat 92 | Bundesland Sachsen Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie Referat 92 Zur Wetterwarte 11 01109 Dresden | KontrolldienstMarkt [dot] LfULG smul [dot] sachsen [dot] de (KontrolldienstMarkt[dot]LfULG[at]smul[dot]sachsen[dot]de) | |
| Bundesland Sachsen-Anhalt Landesverwaltungsamt Sachsen-Anhalt Referat Agrarwirtschaft, Ländliche Räume, Fischerei, Forst- und Jagdhoheit | Bundesland Sachsen-Anhalt Landesverwaltungsamt Sachsen-Anhalt Referat Agrarwirtschaft, Ländliche Räume, Fischerei, Forst- und Jagdhoheit Dessauer Straße 70 06118 Halle (Saale) | ||
| Bundesland Schleswig-Holstein Landeslabor Schleswig-Holstein Fachbereich Handelsklassenüberwachung | Bundesland Schleswig-Holstein Landeslabor Schleswig-Holstein Fachbereich Handelsklassenüberwachung Max-Eyh-Str. 5 24537 Neumünster | ||
| Bundesland Schleswig-Holstein Landwirtschaftskammer Schleswig-Holstein | Bundesland Schleswig-Holstein Landwirtschaftskammer Schleswig-Holstein Grüner Kamp 15 - 17 24768 Rendsburg | lksh lksh [dot] de (lksh[at]lksh[dot]de) | |
| Bundesland Thüringen Thüringer Landesamt für Landwirtschaft und Ländlichen Raum (TLLLR) | Bundesland Thüringen Thüringer Landesamt für Landwirtschaft und Ländlichen Raum (TLLLR) Referat 21 Naumburger Straße 98 07743 Jena | ||
| Estonia | Estonian Agricultural Board | Teaduse str.2 Saku, Harju County, Estonia | pma pma [dot] agri [dot] ee (pma[at]pma[dot]agri[dot]ee) |
| Ireland | Department of Agriculture, Food and the Marine | Backweston Administration Building, Stacumny Lane, Celbridge, Co. Kildare, W23 X3PH | fruitandvegms agriculture [dot] gov [dot] ie (fruitandvegms[at]agriculture[dot]gov[dot]ie) |
| Greece | Regional Plant Protection and Quality Control Centre of Piraeus | phyto18 otenet [dot] gr (phyto18[at]otenet[dot]gr) | |
| Regional Plant Protection and Quality Control Centre of Thessaloniki | pkpfpet3 otenet [dot] gr (pkpfpet3[at]otenet[dot]gr) | ||
| Regional Plant Protection and Quality Control Centre of Kavala | pkkav otenet [dot] gr (pkkav[at]otenet[dot]gr) | ||
| Regional Plant Protection and Quality Control Centre of Iioannina | pkpf otenet [dot] gr (pkpf[at]otenet[dot]gr) | ||
| Regional Plant Protection and Quality Control Centre of Volos | fyto12 otenet [dot] gr (fyto12[at]otenet[dot]gr) | ||
| Regional Plant Protection and Quality Control Centre of Patras | pkpfpatr otenet [dot] gr (pkpfpatr[at]otenet[dot]gr) | ||
| Regional Plant Protection and Quality Control Centre of Nafplio | ypou19 otenet [dot] gr (ypou19[at]otenet[dot]gr) | ||
| Regional Plant Protection and Quality Control Centre of Herakleio | pkpfher otenet [dot] gr (pkpfher[at]otenet[dot]gr) | ||
| Rural Economy and Veterinary Directorate Of Grevena | k.mpaxevanougrevena.pdm.gov.gr | ||
| Rural Plant Protection and Quality Control Centre Of Aitoloakarnania | tpfe1 aitnia [dot] pde [dot] gov [dot] gr (tpfe1[at]aitnia[dot]pde[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of East Attica | |||
| Rural Economy and Veterinary Directorate Of Argolida | agro_pfe argolida [dot] gr (agro_pfe[at]argolida[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Arcadia | |||
| Rural Economy and Veterinary Directorate Of Arta | ksaplaur peartas [dot] gov [dot] gr (ksaplaur[at]peartas[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Achaia | |||
| Rural Economy and Veterinary Directorate Of Viotia | daok-vio pste [dot] gov [dot] gr (daok-vio[at]pste[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Drama | |||
| Rural Economy and Veterinary Directorate of West Attica | vskourti 0291 [dot] syzefxis [dot] gov [dot] gr (vskourti[at]0291[dot]syzefxis[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Evros | |||
| Rural Economy and Veterinary Directorate of Evia | |||
| Rural Economy and Veterinary Directorate of Evrytania | |||
| Rural Economy and Veterinary Directorate Of Zakynthos | giatras pin [dot] gov [dot] gr (giatras[at]pin[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate Of Helias | tpfe ilia [dot] pde [dot] gov [dot] gr (tpfe[at]ilia[dot]pde[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Imathia | |||
| Rural Economy and Veterinary Directorate of Herakleio | u15128 minagric [dot] gr (u15128[at]minagric[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Thessaloniki | thesspe gmail [dot] com (thesspe[at]gmail[dot]com) | ||
| Rural Economy and Veterinary Directorate of Ioannina | |||
| Rural Economy and Veterinary Directorate of Kavala | |||
| Rural Economy and Veterinary Directorate of Karditsa | |||
| Rural Economy and Veterinary Directorate of Kastoria | |||
| Rural Economy Directorate of Corfu | |||
| Rural Economy and Veterinary Directorate of Kefalonia | |||
| Rural Economy and Veterinary Directorate of Kilkis | |||
| Rural Economy and Veterinary Directorate of Kozani | |||
| Rural Economy and Veterinary Directorate of Korinthos | |||
| Rural Economy and Veterinary Directorate of Cyclades | |||
| Rural Economy and Veterinary Directorate of Lakonia | |||
| Rural Economy and Veterinary Directorate of Lasithi | |||
| Rural Economy and Veterinary Directorate of Larisa | |||
| Rural Economy and Veterinary Directorate of Lefkada | fytoygeia [dot] lefkada pin [dot] gov [dot] gr (fytoygeia[dot]lefkada[at]pin[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Magnesia | agroikon [dot] ktin [dot] magn thessaly [dot] gov [dot] gr (agroikon[dot]ktin[dot]magn[at]thessaly[dot]gov[dot]gr) | ||
| Rural Plant Protection and Quality Control Centre of Messinia | 231 na-messinias [dot] gr (231[at]na-messinias[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Nison | |||
| Rural Economy and Veterinary Directorate of Xanthi | |||
| Rural Economy and Veterinary Directorate of Orestiada | |||
| Rural Plant Protection and Quality Control Centre Of Piraeus | stzini 0291 [dot] syzefxis [dot] gov [dot] gr (stzini[at]0291[dot]syzefxis[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Pella | |||
| Rural Economy and Veterinary Directorate of Pieria | |||
| Rural Economy and Veterinary Directorate of Preveza | |||
| Rural Economy and Veterinary Directorate of Rethymno | |||
| Rural Economy and Veterinary Directorate Of Rodopi | fytorod pamth [dot] gov [dot] gr (fytorod[at]pamth[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Samos | |||
| Rural Economy and Veterinary Directorate of Serres | |||
| Rural Economy and Veterinary Directorate of Trikala | |||
| Rural Economy and Veterinary Directorate of Trifylia | u15307 minagric [dot] gr (u15307[at]minagric[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Fthiotida | tziga daaf [dot] gr (tziga[at]daaf[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Florina | |||
| Rural Economy and Veterinary Directorate of Fokida | |||
| Rural Economy and Veterinary Directorate Of Chalkidiki | agro12 halkidiki [dot] gov [dot] gr (agro12[at]halkidiki[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of Chania | |||
| Rural Economy and Veterinary Directorate of Chios | |||
| Rural Economy and Veterinary Directorate of Lesvos | |||
| Rural Economy Directorate of Dodekaneses | |||
| Rural Economy and Veterinary Directorate of Central Sector of Athens | agroikkt patt [dot] gov [dot] gr (agroikkt[at]patt[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of North Sector of Athens | agroikbt patt [dot] gov [dot] gr (agroikbt[at]patt[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of South Sector of Athens | agroiknt patt [dot] gov [dot] gr (agroiknt[at]patt[dot]gov[dot]gr) | ||
| Rural Economy and Veterinary Directorate of West Sector of Athens | agroikdt patt [dot] gov [dot] gr (agroikdt[at]patt[dot]gov[dot]gr) | ||
| Spain | Dirección General de Producciones y Mercados Agrarios Subdirección General de Frutas y Hortalizas y Vitivinicultura | c/ Almagro, 33 6ª planta CP 28010 Madrid | sgfhaov mapa [dot] es (sgfhaov[at]mapa[dot]es) |
| Subdirección General de Coordinación, Calidad y Cooperación en Consumo Ministerio de Consumo | C/ Príncipe de Vergara 54 28006 Madrid | subdireccion [dot] calidad mscbs [dot] es (subdireccion[dot]calidad[at]mscbs[dot]es) | |
| Comunidad Autónoma de Andalucía Consejería de Agricultura, Ganadería, Pesca y Desarrollo Sostenible Dirección General de Industria, Innovación y Cadena Agroalimentaria | C/ Tabladilla, s/n E-41071 Sevilla | dgiica [dot] cagpds juntadeandalucia [dot] es (dgiica[dot]cagpds[at]juntadeandalucia[dot]es) | |
| Comunidad Autónoma de Aragón Departamento de Agricultura, Ganadería y Medio ambiente Dirección General de Calidad y Seguridad Alimentaria | Plaza San Pedro Nolasco, 7 CP 50071 Zaragoza | dgcalidad aragon [dot] es (dgcalidad[at]aragon[dot]es) | |
| Comunidad Autónoma del Principado de Asturias Consejería de Medio Rural y Cohesión Territorial | Edificio EASMU, c/ Trece Rosas, 2 E-33005 Oviedo | dgdesarrollorural asturias [dot] org (dgdesarrollorural[at]asturias[dot]org)calidad [dot] agroalimentaria asturias [dot] org (calidad[dot]agroalimentaria[at]asturias[dot]org) | |
| Comunidad Autónoma de Canarias Instituto Canario de Calidad Agroalimentaria | Edificio Tres de Mayo, planta 4ª, Avenida Buenos Aires, n.º 5, CP 38071 Santa Cruz de Tenerife | icca [dot] cagpa gobiernodecanarias [dot] org (icca[dot]cagpa[at]gobiernodecanarias[dot]org) | |
| Comunidad Autónoma de Cantabria Consejería de Desarrollo Rural, Ganadería, Pesca, Alimentación y Medio Ambiente | C/ Albert Einstein nº 2, 39011, Santander | ||
| Comunidad Autónoma de Castilla-La Mancha Consejería de de Agricultura, agua y Desarrollo Rural | Pintor Matías Moreno, 4 CP45071 Toledo | dga jccm [dot] es (dga[at]jccm[dot]es) | |
| Comunidad Autónoma de Castilla-La Mancha Consejería de Desarrollo Sostenible. | AV. Rio Estenilla S/N 45071 Toledo | dg2030yconsumo jccm [dot] es (dg2030yconsumo[at]jccm[dot]es) | |
| Comunidad Autónoma de Castilla y León Consejería de Agricultura, Ganadería y Desarrollo Rural | C/ Rigoberto Cortejoso 14 47014 Valladolid | cag [dot] siadc [dot] calidad jcyl [dot] es (cag[dot]siadc[dot]calidad[at]jcyl[dot]es) | |
| Comunidad Autónoma de Cataluña Consejería de Acción Climática, Alimentación y Agenda Rural | Gran Via de les Corts Catalanes 612-614 CP 08007 Barcelona | dg06 [dot] daam gencat [dot] cat (dg06[dot]daam[at]gencat[dot]cat) | |
| Comunidad Autonóma de Extremadura Medio Ambiente y Rural, Políticas Agrarias y Territorio | Adriano, 4CP 06800 Mérida | informacionagraria juntaex [dot] es (informacionagraria[at]juntaex[dot]es) | |
| Comunidad Autonóma de Galicia La Dirección Xeral de Agricultura, Gandaría e Industrias Agroalimentarias dependiente de la Consellería do Medio Rural Servizo Control da Calidade Alimentaria | Edificios Administrativos - San Caetano, s/n15781 Santiago de Compostela | calidade [dot] agri xunta [dot] gal (mediorural[dot]dxgaia[at]xunta[dot]gal)calidade [dot] agri xunta [dot] gal (calidade[dot]agri[at]xunta[dot]gal) | |
| Comunidad Autónoma de Madrid Dirección General de Salud Pública Area de Calidad Alimentaria | Calle Ronda de Segovia nº 52 1ª Planta 28005 Madrid | dgspa [dot] calidadaliment salud [dot] madrid [dot] org (dgspa[dot]calidadaliment[at]salud[dot]madrid[dot]org) | |
| Comunidad Autónoma de la Región de Murcia Consejería de Agua, Agricultura, Ganadería, Pesca y Medio Ambiente | Plaza Juan XXIII, s/n CP 30071 Murcia | dgipma carm [dot] es (dgipma[at]carm[dot]es) | |
| Comunidad Foral de Navarra Departamento de Desarrollo Rural, Medio Ambiente y Administración Local | c/ González Tablas 7 E-31005 Pamplona | dgdr@ navarra.es | |
| Comunidad Autónoma de La Rioja Consejería de Agricultura, Ganadería y Mundo Rural, Territorio y Población | Avda. de la Paz, 8-10 26004 Logroño | dg [dot] desarrollorural larioja [dot] org (dg[dot]desarrollorural[at]larioja[dot]org) | |
| Dirección General de Agricultura, Ganadería y Pesca Conselleria de Agricultura, Medio Ambiente, Cambio Climático y Desarrollo Rural | Ciutat Administrativa 9 d'Octubre, Edificio B2, Planta 2ª Democracia, 77 46018 Valencia | servicio_calidad_agroalimentaria gva [dot] es (servicio_calidad_agroalimentaria[at]gva[dot]es) | |
| Comunidad Autónoma del País Vasco Departamento de Desarrollo Económico, Sostenibilidad y Medio Ambiente Dirección de Calidad e Industrias Alimentarias | C/ Donostia – San Sebastian, 1 01010 Vitoria - Gasteiz | calimentaria euskadi [dot] eus (calimentaria[at]euskadi[dot]eus) | |
| Comunidad Autónoma de Andalucía Consejería de Salud y familias Dirección General de Consumo | Avenida de la Innovación, s/n, Edificio Arena, 1 41071, Sevilla | dg [dot] consumo [dot] csalud juntadeandalucia [dot] es (dg[dot]consumo[dot]csalud[at]juntadeandalucia[dot]es) | |
| Comunidad Autónoma de Aragón Consejería de Industria, Comercio y Turismo | Paseo de María Agustín, s/n - Edificio Pignatelli CP 50071 Zaragoza | ||
| Comunidad Autónoma del Principado de Asturias Consejería de Sanidad y Servicios Sociales | General Elorza, 32 y 35 CP 33071 Oviedo | ||
| Comunidad Autónoma de Baleares Conselleria de Agricultura, Pesca y Alimentación Dirección General de Políticas para la Soberanía Alimentaria Institut de Qualitat Agroalimentària de les Illes Balears (IQUA | Calle Reina Constança, 4 07006- Palma | iqua caib [dot] es (iqua[at]caib[dot]es)mfrau dgagric [dot] caib [dot] es (mfrau[at]dgagric[dot]caib[dot]es)imunarp dgagric [dot] caib [dot] es (imunarp[at]dgagric[dot]caib[dot]es) | |
| Comunidad Autónoma de Cantabria Consejería de Sanidad | C/ Federico Vial nº 13, 39009, Santander | ||
| Comunidad Autónoma de Castilla-La Mancha Consejería de Desarrollo Sostenible | C/ Rio Estenilla s/n CP 45071 Toledo | ||
| Comunidad Autónoma de Castilla y León Consejería de empleo e industria Dirección General de Comercio y Consumo | C/ Jacinto Benavente, 2. CP 47195 Arroyo de la Encomienda, Valladolid | comercioyconsumo jcyl [dot] es (comercioyconsumo[at]jcyl[dot]es) | |
| Comunidad Autónoma de Catalunya Consejería de Empresa y Trabajo Agencia Catalana del Consumo | C/ del Foc,47, CP08038 Barcelona | consum gencat [dot] cat (consum[at]gencat[dot]cat) | |
| Instituto Gallego de Consumo y de la Competencia | Gonzalo Torrente Ballester 1-5 Bajo 15707 Santiago de Compostela A Coruña | ||
| Consejería De Medio Ambiente Y Rural, Políticas Agrarias Y Territorio. | Luis Ramallo, s/n, 06800 Mérida, Badajoz | ||
| Comunidad Autónoma de Murcia Dirección General de Consumo y Artesanía. Consejería de Empresa, Industria y Portavocía. | C/ Francisco Rabal, 6-8 30071-Murcia | ||
| Departamento de Desarrollo Económico Dirección General de Turismo y Comercio Servicio de Consumo y Arbitraje | C/ Amaya 2 A, 31002 Pamplona | ||
| Comunidad Autónoma de La Rioja Consejería de Salud Pública y Consumo | C/ Vara de Rey, 8 26001 Logroño | consumo [dot] control larioja [dot] org (consumo[dot]control[at]larioja[dot]org) | |
| Comunitat Valenciana Conselleria de Sanidad Universal y Salud Pública | Amadeo de Saboya, 2 E-46071 Valencia | ||
| Kontsumobide – Instituto Vasco de Consumo | Avda. de Santiago, 11 Vitoria-Gasteiz 01002 Araba/Álava | kontsumobide kontsumobide [dot] eus (kontsumobide[at]kontsumobide[dot]eus) | |
| Secretaría de Estado de Comercio Subdirección General de Inspección, Certificación y Asistencia Técnica de Comercio Exterior (SOIVRE) ((Para productos comercializados entre las distintas zonas de expedición del territorio español y los demás | Paseo de la Castellana, 162, planta 6 CP 28046 Madrid | sgsoivre [dot] sscc mincotur [dot] es (sgsoivre[dot]sscc[at]mincotur[dot]es) | |
| France | DGCCRF - Bureau 4C | 59, Boulevard Vincent Auriol, 75 703 Paris cedex 13 | Bureau-4C dgccrf [dot] finances [dot] gouv [dot] fr (Bureau-4C[at]dgccrf[dot]finances[dot]gouv[dot]fr) |
| DGDDI - Bureau COMINT2 | 11, rue des deux communes, 93 558 Montreuil Cedex | dg-comint2-pcf douane [dot] finances [dot] gouv [dot] fr (dg-comint2-pcf[at]douane[dot]finances[dot]gouv[dot]fr) | |
| Croatia | State Inspectorate, Sector of Agriculture and Phytosanitary Inspection | Šubićeva 29, 10 000 Zagreb | poljoprivredna [dot] inspekcija dirh [dot] hr (poljoprivredna[dot]inspekcija[at]dirh[dot]hr)fitosanitarna [dot] inspekcija dirh [dot] hr (fitosanitarna[dot]inspekcija[at]dirh[dot]hr) |
| Italy | Agecontrol - ufficio controlli | Via G.B. Morgagni 30H - 00161 Roma Tel. +39 06 398941 | protocollo pec [dot] agecontrol [dot] it (protocollo[at]pec[dot]agecontrol[dot]it) |
| Cyprus | Department of Agriculture, Ministry of Agriculture, Rural Development and Environment | P.O.BOX: 24402, 1705, Nicosia, Cyprus Tel. No.: +35722408519, +35722408639 Fax No.: +35722781425, +35722408645 | director da [dot] moa [dot] gov [dot] cy (director[at]da[dot]moa[dot]gov[dot]cy)dkoudounas da [dot] moa [dot] gov [dot] cy (dkoudounas[at]da[dot]moa[dot]gov[dot]cy) |
| Latvia | Food and Veterinary Service | pasts pvd [dot] gov [dot] lv (pasts[at]pvd[dot]gov[dot]lv) | |
| Lithuania | The State Plant Service under the Ministry of Agriculture of the Republic of Lithuania |
Ozo str. 4A, LT-08200 Vilnius LT-08200 Vilnius | info vatzum [dot] lt (info[at]vatzum[dot]lt) |
| State Food and Veterinary Service | Siesikų str. 19, LT-07170 Vilnius | info vmvt [dot] lt (info[at]vmvt[dot]lt) | |
| Luxembourg | Administration des services techniques de l'agriculture (ASTA) - Service de l'horticulture | Boîte postale 1904 L-1019 Luxembourg | horticulture asta [dot] etat [dot] lu (horticulture[at]asta[dot]etat[dot]lu) |
| Hungary | Government Office of Pest County, Division of Food Chain Safety, Animal Health, Plant Protection and Soil Conservation, Plant Protection and Soil Conservation Department | 1135 Budapest, Lehel u. 43-47. | nto pest [dot] gov [dot] hu (nto[at]pest[dot]gov[dot]hu) |
| Government Office of Bács-Kiskun County, Division of Agriculture, Plant Protection and Soil Conservation Department | 6000 Kecskemét, Halasi út 34. | bacs-nti bacs [dot] gov [dot] hu (bacs-nti[at]bacs[dot]gov[dot]hu) | |
| Government Office of Baranya County, Division of Agriculture, Plant Protection and Soil Conservation Department | 7634 Pécs, Kodó dűlő 1. | novenytalaj baranya [dot] gov [dot] hu (novenytalaj[at]baranya[dot]gov[dot]hu) | |
| Government Office of Békés County, Division of Agriculture, Plant Protection and Soil Conservation Department | 5600 Békéscsaba Szerdahelyi út 2. | noveny bekes [dot] gov [dot] hu (noveny[at]bekes[dot]gov[dot]hu) | |
| Government Office of Borsod-Abaúj-Zemplén County, Division of Agriculture, Plant Protection and Soil Conservation Department | 3526 Miskolc, Blaskovics u. 24. | novenyvedelem [dot] miskolc borsod [dot] gov [dot] hu (novenyvedelem[dot]miskolc[at]borsod[dot]gov[dot]hu) | |
| Government Office of Csongrád-Csanád County, Division of Agriculture, Plant Protection and Soil Conservation Department | 6800 Hódmezővásárhely, Rárósi utca 110. | ||
| Government Office of Fejér County, Division of Agriculture, Plant Protection and Soil Conservation Department | 2481 Velence, Ország út 23. | nto fejer [dot] gov [dot] hu (nto[at]fejer[dot]gov[dot]hu) | |
| Government Office of Győr-Moson-Sopron County, Division of Agriculture, Plant Protection and Soil Conservation Department | 9028 Győr, Arató u. 5. | noveny gyor [dot] gov [dot] hu (noveny[at]gyor[dot]gov[dot]hu) | |
| Government Office of Hajdú-Bihar County, Division of Agriculture, Plant Protection and Soil Conservation Department | 4030 Debrecen, Diószegi út 30. | hajdu-nto hajdu [dot] gov [dot] hu (hajdu-nto[at]hajdu[dot]gov[dot]hu) | |
| Government Office of Heves County, Division of Agriculture, Plant Protection and Soil Conservation Department | 3300 Eger, Szövetkezet u. 6. | nto heves [dot] gov [dot] hu (nto[at]heves[dot]gov[dot]hu) | |
| Government Office of Jász-Nagykun-Szolnok County, Division of Agriculture, Plant Protection and Soil Conservation Department | 5000 Szolnok, Vízpart krt. 32. | ||
| Government Office of Komárom-Esztergom County, Division of Agriculture, Plant Protection and Soil Conservation Department | 2890 Tata, Új út 17. | nto komarom [dot] gov [dot] hu (nto[at]komarom[dot]gov[dot]hu) | |
| Government Office of Nógrád County, Division of Agriculture, Plant Protection and Soil Conservation Department | 2660 Balassagyarmat, Mártírok útja 78. | novenyvedelem nograd [dot] gov [dot] hu (novenyvedelem[at]nograd[dot]gov[dot]hu) | |
| Government Office of Somogy County, Division of Agriculture, Plant Protection and Soil Conservation Department | 7400 Kaposvár, Guba Sándor u. 20. | nto somogy [dot] gov [dot] hu (nto[at]somogy[dot]gov[dot]hu) | |
| Government Office of Szabolcs-Szatmár-Bereg County, Division of Agriculture, Plant Protection and Soil Conservation Department | 4400 Nyíregyháza, Kótaji út 33. | novenyvedelem szabolcs [dot] gov [dot] hu (novenyvedelem[at]szabolcs[dot]gov[dot]hu) | |
| Government Office of Tolna County, Division of Agriculture, Plant Protection and Soil Conservation Department | 7100 Szekszárd, Tormay Béla utca 18. | novenytalaj tolna [dot] gov [dot] hu | |
| Government Office of Vas County, Division of Agriculture, Plant Protection and Soil Conservation Department | 9762 Tanakajd, Ambrózy sétány 2. | novenytalaj vas [dot] gov [dot] hu | |
| Government Office of Veszprém County, Division of Agriculture, Plant Protection and Soil Conservation Department | 8200 Veszprém, Dózsa Gy. u. 33 | veszprem [dot] noveny [dot] talajved veszprem [dot] gov [dot] hu (veszprem[dot]noveny[dot]talajved[at]veszprem[dot]gov[dot]hu) | |
